|
Area bounded by lines joining points 215802N 0714958E; 232202N 0705059E then along the clockwise arc of a circle of 100NM radius centred on DVOR AAE (230405N 0723745E) to 243401N 0732357E then along the counter clockwise arc of a circle of 30NM radius centred on DVOR UUD (243646N 0735339E) to 240702N 0740257E then along the clockwise arc of a circle of 100NM radius centred on DVOR AAE (230405N 0723745E) to 213102N 0731858E; 214002N 0723858E then along the counter clockwise arc of a circle of 25NM radius centred on DVOR BVR (214507N 0721126E) to point of origin. | ||||
|
Area bounded by - 283700N 0771555E; 283700N 0772955E; 283400N 774855E; 283000N 0783055E; 274401N 0775655E; -then along the arc of 35NM radius centred at Agra VOR (AGG) to 272901N 0772455E; 272901N 0765056E; 280500N 0754256E; 285000N 0753356E; 293300N 0755956E; 290700N 0765756E; 294500N 0771055E; 294100N 0772955E; 285600N 0771155E; -then | ||||
|
Area bounded by - 262702N 0903949.0E; 262702N 0921448E; 260737N 0922332E; 260715N 0922155E; 254720N 0921620E; 251845N 0924835E -then along an anticlockwise arc of 25NM centred 245502N 0925848E to 245602N 0923048E along Indo- Bangladesh border to |
i. All aircraft operating within Guwahati FIR shall relay in-flight position report and departure information. Forward estimates etc. as appropriate on HF RDARA frequency to Guwahati FIC. ii. Flight operating on ATS route A599 & B465 will follow the existing procedure and report position to Kolkata FIC on appropriate HF MWARA frequency. iii. In case of poor contact on HF, pilot shall request appropriate ATC unit on VHF to relay its position to Guwahati FIC. iv. All aerodromes within Guwahati FIR shall pass relevant aircraft movement data to Guwahati FIC through available channels. v. Hours of operation of Guwahati FIC: 0030-1430 UTC daily. (Refer Notam for current watch hours). | |||
|
Hashimara Control Area (Indian Air Force) 265901N 0885550E; then along Indo-Bhutan border to 264302N 0895249E; 263702N 0895149E; 262702N 0903949E; 260602N 0903949E; 261502N 0894749E; 260902N 0894449E; 262602N 0885550E | ||||
|
Area bounded by lines joining points 175004N 0774756E; 174304N 0775356E then along the clockwise arc of a circle of 25NM radius centred on 175504N 0772956E to 172839N 0773411E then along the counter clockwise arc of a circle of 50NM radius centred on VOR HIA (171340N 0782421E) to 175544N 0775535E to point of origin. | ||||
|
Area bounded by lines joining points 164000N 0760000E; 180000N 0760000E; 191900N 0760000E; 194300N 0771000E; 184250N 0820000E; 171500N 0820000E; 155900N 0791300E; 155700N 0773100E to point of origin. | ||||
|
Hyderabad Control Area Class 'C' Airspace bound by a circle of 30 nm radius • Airspace classified as Class ‘C’ Airspace bound by a circle of 50 nm radius • Airspace classified as Class ‘C’ Airspace bound by a circle of 100 NM radius centred at Shamshabad ARP upto the lateral limits of Hyderabad control area (LHS) where it | ||||
|
Area bounded by lines joining points 224000N 0764240E; 225115N 0763600E; 230800N 0762845E; 231700N 0762845E then along the counter clockwise arc of a circle of 50NM radius centred on 224324N 0754820E to point of origin. | ||||
|
Area bounded by lines joining points 272210N 0743841E; 274906N 0751908E; 273558N 0763807E; 263257N 0762243E to point of origin. | ||||
|
Area bounded by lines joining points 272210N 0743841E; 263257N 0762243E; 250001N 0755956E; 250000N 0741330E then along the counter clockwise arc of a circle of 30NM radius centred on DVOR UUD (243646N 0735339E) to 250000N 0733243E; 261336N 0725543E to point of origin. | ||||
|
Kolkata - Sector Lower Kolkata East (LKE) Area bounded byKolkata VOR CEA, 223539N 0885626E; 210000N 0920000E; 182318N 0920000E; 201507N 0872651E; 203416N 0863738E; 222203N 0875651E; to Kolkata VOR CEA. Airspace within a lateral limit of 25nm radius Airspace within a lateral limit of 25 NM to 80 NM from Kolkata ARP. [Excluding airspace of Airspace within a lateral limit of 80 NM to 150 | ||||
|
Area bounded by lines joining points 250001N 0755956E; 210003N 0755956E; 214020N 0723710E then along the clockwise arc of a circle of 25NM radius centred on DVOR BVR (214507N 0721126E) to 212000N 0721220E; 211131N 0720523E; 204803N 0712758E; 220420N 0704241E then along the clockwise arc of a circle of 15NM radius centred on DVOR RKT (221847N 0704642E) to 223100N 0703700E; 224815N 0703900E; 224830N 0705000E; 225002N 0710459E; 225148N 0711200E; 232202N 0705059E; 235802N 0684000E then along India - Pakistan Border up to 252348N 0703953E; 245100N 0732600E then along the clockwise arc of a circle of 30NM radius centred on DVOR UUD (243646N 0735339E) to 250000N 0741330E to point of origin. | ||||
|
Ahmedabad Control Area - Class C Airspace within a radius of 30 NM from Ahmedabad ARP of Ahmedabad TMA. Airspace classified as Class "C" Airspace within a lateral limit of 30 NM to 100 NM from Ahmedabad ARP of Ahmedabad TMA. Airspace cllasified as Class "C" Airspace beyond 100 NM from Ahmedabad ARP of Ahmedabad TMA. | ||||
|
Ahmedabad Control Area - Sector East Area bounded by lines joining points 215600N 0723500E; 230405N 0723745E; 245100N 0732600E then along the clockwise arc of a circle of 30NM radius centred on DVOR UUD (243646N 0735339E) to 250000N 0741330E; 250001N 0755956E; 210003N 0755956E; 214020N 0723710E then along the counter clockwise arc of a circle of 25NM radius centred on DVOR BVR (214507N 0721126E) to point of origin. | ||||
|
Ahmedabad Control Area - Sector West Area bounded by lines joining points 215600N 0723500E then along the clockwise arc of a circle of 25NM radius centred on DVOR BVR (214507N 0721126E) to 212000N 0721220E; 211131N 0720523E; 204803N 0712758E; 220420N 0704241E then along the clockwise arc of a circle of 15NM radius centred on DVOR RKT (221847N 0704642E) to 223100N 0703700E; 224815N 0703900E; 224830N 0705000E; 225002N 0710459E; 225148N 0711200E; 232202N 0705059E; 235802N 0684000E then along India - Pakistan Border up to 252348N 0703953E; 245100N 0732600E; 230405N 0723745E to point of origin. | ||||
|
Area bounded by lines joining points 111559N 0762114E; 111500N 0763100E; 105500N 0762900E; 105559N 0761912E then along the clockwise arc of a circle of 25NM radius centred on ARP VOCL (110816N 0755702E) to point of origin. | ||||
|
Area bound by a circle of radius 50 NM centred at 125936.1N 0801014.5E excluding the | ||||
|
155800N 0784500E;142300N 0785400E; 140100N 0791600E then along anticlockwise arc of 80NM radius centred at (125936.1N 0801014.5E) to 133200N 0785500E; then along anti clockwise arc of 25NM radius centred at Tirupati VOR to 131316N 0792821E;125936N 0801015E; 134923N 0842716E;154200N 0855400E; 184100N 0824900E;184250N 0820000E; | ||||
|
anticlockwise arc of 80 NM radius centred at (125936.1N 0801014.5E) to 130000N 0784800E;130000N 0782500E; 124500N 0782500E;122805 N0791655E; - then along clockwise arc of 100NM radius centred at 125705.1N 0773955.7E to 112130N 0780745E; 111400N 0781200E; 110300N 0781700E; 100000N 0794000E; 100000N 0800000E; 100006N 0814654E; -then along the anticlockwise arc of 200 NM centred at (125936.1N 0801014.5E) to 123935N 0833323E;134923N 0842716E; 125936N 0801015E; 131316N 0792821E; - then along clockwise arc of 25 NM radius 132000N 0791400E; 133200N 0785500E • Airspace classified as Class ‘D’ Airspace bound by a circle of 30 NM radius Airspace classified as Class ‘C’ Airspace bound by a circle of 30 NM to 50 NM radius centred at Chennai ARP. | ||||
|
123935N 0833323E; 1542N 08554E; 075840N 09425E; 1140N 08649E and 123935N 0833323E excluding the Controlled Airspace of Portblair and Carnicobar • Airspace within ATS Routes is Classified as | ||||
|
123935N 0833323E; 1140N 08649E; 075840N 09425E; 0600N 09425E; 0600N 09200E; 1000N 08200E; 100005.9N 0814653.9E; -then along the anticlockwise arc of 200NM centered at (125936.1N 0801014.5E) to 123935N 0833323E excluding the Controlled Airspace of • Airspace within ATS Routes is Classified as | ||||
|
Area bounded by lines joining points 164000N 0760000E; 155700N 0773100E; 155800N 0784500E; 142300N 0785400E; 140100N 0791600E then along the counter clockwise arc of a circle of 80NM radius centred on 125936N 0801015E to 130000N 0784800E; 130100N 0771410E then along the clockwise arc of a circle of 30NM radius centred on VOR BIA (131225N 0774356E) to 133330N 0772045E; 144000N 0763600E; 145600N 0760600E; 144700N 0755800E; 155100N 0743700E; 162600N 0741100E; 163600N 0752800E to point of origin. | ||||
|
Area bounded by lines joining points 164000N 0760000E; 180000N 0760000E; 191900N 0760000E; 194300N 0771000E; 184250N 0820000E; 171500N 0820000E; 155900N 0791300E; 155700N 0773100E to point of origin. | ||||
|
Area bounded by lines joining points 110000N 0720000E; 110000N 0730600E; 101500N 0740700E; 103700N 0742000E; 093000N 0760700E; 093000N 0765800E; 101800N 0772700E; 103600N 0774600E; 105700N 0772700E; 110900N 0772700E; 111806N 0772456E; 115800N 0773100E; 120400N 0771300E; 113806N 0765956E; 124530N 0762715E; 124530N 0770830E; 125030N 0770830E; 130100N 0772550E; 130100N 0771410E then along the clockwise arc of a circle of 30NM radius centred on VOR BIA (131225N 0774356E) to 133330N 0772045E; 144000N 0763600E; 145600N 0760600E; 144700N 0755800E; 155100N 0743700E; 162600N 0741100E; 162200N 0733400E; 161700N 0730000E; 150000N 0733500E; 150000N 0720000E to point of origin. | ||||
|
Area bounded by lines joining points 155800N 0784500E; 142300N 0785400E; 140100N 0791600E then along the counter clockwise arc of a circle of 80NM radius centred on 125936N 0801015E to 130000N 0784800E; 130000N 0782500E; 124500N 0782500E; 122800N 0791700E then along the clockwise arc of a circle of 100NM radius centred on 125705N 0773955E to 112130N 0780745E; 111400N 0781200E; 110300N 0781700E; 100000N 0794000E; 100000N 0800000E; 100006N 0814654E then along the counter clockwise arc of a circle of 200NM radius centred on 125936N 0801015E to 123935N 0833323E; 154200N 0855400E; 184100N 0824900E; 184250N 0820000E; 171500N 0820000E; 155900N 0791300E to point of origin. | ||||
|
Area bounded by lines joining points 111400N 0781200E; 110300N 0781700E; 100000N 0794000E; 100000N 0800000E; 090000N 0793000E; 070000N 0770000E; 060000N 0770000E; 060000N 0740000E; 073000N 0740000E; 073000N 0720000E; 110000N 0720000E; 110000N 0730600E; 101500N 0740700E; 103700N 0742000E; 093000N 0760700E; 093000N 0765800E; 101800N 0772700E; 103600N 0774600E; 105700N 0772700E; 110900N 0772700E; 111806N 0772456E then along the counter clockwise arc of a circle of 100NM radius centred on 125705N 0773956E to 112130N 0780745E to point of origin. | ||||
|
180000N 0760000E;191900N 0760000E; 194300N 0771000E;184250N 0820000E; 184100N 0824900E;154200N 0855400E; -then along the clockwise arc of 200NM centred 100006N 0814654E;100000N 0800000E; 090000N 0793000E;070000N 0770000E; 060000N 0770000E;060000N 0740000E; 073000N 0740000E;073000N 0720000E; 150000N 0720000E;150000N 0733500E; 161700N 0730000E;162200N 0733400E; 162600N 0741100E; 163600N 0752800E; 164000N 0760000E and 180000 N0760000E excluding the airspace bounded by 130000N 0782500E;124500N 0782500E; -then along clockwise arc of 100NM radius centred at 125705.1N 0773955.7E to 111800N 0772400E; 115800N 0773100E; 120400N 0771300E;113800N 0770000E; 124500N 0762700E;124500N 0770900E; | ||||
|
Area bounded by lines joining points 103700N 0742000E; 093000N 0760700E; 093000N 0765800E; 101800N 0772700E; 103600N 0774600E; 105700N 0772700E; 110900N 0772700E; 111806N 0772456E; 115800N 0773100E; 120400N 0771300E; 113806N 0765956E; 124530N 0762715E; 122229N 0751514E to point of origin. | ||||
|
101500N 0772500E
105500N 762900E
-then along clockwise arc
25NM radius centred at
-then along anti clockwise arc
45 NM radius centred at
093045N 0765830E
- excluding the portions which
Airspace bound by a circle 25 NM radius centred at ARP of
Airspace bound by a circle | ||||
|
Area bounded by 285000N 0751656E; 304559N 0745857E; 305159N 0751956E; 294400N 0755256E; 290700N 0765756E; 294500N 0771055E; 294100N 0772955E; - then along the river Yamuna to 283700N 0771555E; 283700N 0772955E; 283400N 0774855E; 283000N 0783055E; 274301N 0795054E; 271301N 0792154E; 274401N 0775655E; 274501N 0775255E; -then along the arc of 35NM radius centred at Agra VOR (AGG) to 272901N 0772455E; 272901N 0765056E; 262401N 0761256E; 255101N 0761256E; 260801N 0745257E; 273500N 0745257E; 280500N 0754256E; 280100N 0734457E; 284800N 0734457E; 285000N 0751656E. FL460 / FL100 • Airspace classified as Class ‘D’. Area bounded by - 300000N 0750626E; 304459N 0745327E; 304559N 0745857E; 300000N 0750626E. FL200 / FL110 | ||||
|
255101N 0761256E; 250001N 0755956E; 250001N 0741557E then along shorter arc of a circle of radius 30NM centred at Udaipur VOR (UUD) to 250501N 0735957E; 260801N • Airspace classified as Class ‘D’. Area bounded by 284925N 0750525E; 285345N 0750435E; 304300N 0744100E; 304559N 0745857E; 285000N 0751656E; • Airspace classified as Class ‘D’. Airspace within a radius of 30 NM from Delhi • Airspace classified as Class ‘C’. Airspace within a lateral limit of 30 NM to 60 NM from Delhi ARP of Delhi TMA. | ||||
|
Kolkata - Sector Lower Kolkata North (LKN) 244419N 0851837E; 244437N 0870228E; 253653N 0873319E; 262957N 0865355E then along the international border of India and Nepal to 262303N 0873449E; 260605N 0875630E; 255512N 0880545E then along international border of India and Bangladesh to 230559N 0885303E then 35NM anticlockwise arc centred at Kolkata VOR CEA to 230726N 0880229E; Airspace within a lateral limit of 25nm radius • Airspace classified as ‘C’. Airspace within a lateral limit of 25 NM to 80 NM from Kolkata ARP. [Excluding airspace of Airspace within a lateral limit of 80 NM to 150 NM from Kolkata ARP. [Excluding airspace of | ||||
|
Kolkata - Sector Lower Kolkata West (LKW) 225817N 0840745E; 241232N 0842722E; 244431N 0845638E; 244419N 0851837E; 230726N 0880229E then clockwise arc of 35NM centred at Kolkata VOR CEA to 230559N 0885303E then along the international border of India and Bangladesh to 223539N 0885626E; Kolkata VOR CEA; 222203N 0875651E; 203416N 0863738E to 225817N 0840745E. Airspace within a lateral limit of 25nm radius Airspace within a lateral limit of 25 NM to 80 | ||||
|
Area bounded by -140000N 0920000E, then along Kolkata - Chennai FIR boundary to 154200N 0855400E to 163721N 0845647E to 201507N 0872651E to 182318N 0920000E then along India - Myanmar FIR boundary to a. Airspace within ATS route segment outside controlled airspace is classified |
HF frequency 8861 KHz is introduced as MWARA frequency between 1330 UTC to 0130 UTC next day. All International flights are advised to contact Kolkata Radio on 8861KHz, in case of communication difficulties on HF MWARA frequencies 10066/10051/6556/3491/2947KHz due propagation constraints | |||
|
Area bounded by lines joining points 213009N 0803537E; 184300N 0820000E; 184100N 0824900E; 163721N 0845647E; 201507N 0872651E; 205025N 0862049E; 215903N 0850927E; 210316N 0834700E; 205427N 0823604E; 210042N 0813615E to point of origin. | ||||
|
Kolkata VOR CEA, 223539N 0885626E; 210000N 0920000E; 182318N 0920000E; 201507N 0872651E; 205025N 0862049E; 222203N 0875651E; Kolkata VOR CEA. Airspace within a lateral limit of 25 NM radiu Airspace within a lateral limit of 25 NM to 80 NM from Kolkata ARP. [Excluding airspace o Airspace within a lateral limit of 80 NM to 150 NM from Kolkata ARP. [Excluding airspace o |
Sector Upper Kolkata East (UKE) Within the triangular area of Dhaka FIR 210000N 0920000E; 223500N 0885600E | |||
|
244419N 0851837E; 264755N 0851105E then along the Indo-Nepal border to 262303N 0873449E; 260605N 0875630E; 255512N 0880545E then along international border of India and Bangladesh to 230559N 0885303E then 35NM anticlockwise arc centred at (CEA VOR) to 230726N Airspace within a lateral limit of 25 NM radius • Airspace classified as ‘C’. Airspace within a lateral limit of 25 NM to 80 NM from Kolkata ARP. [Excluding airspace of Airspace within a lateral limit of 80 NM to 150 | ||||
|
225817N 0840745E; 234355N 0832608E; 240036N 0834933E; 244431N 0845638E; 244419N 0851837E; 230726N 0880229E; then clockwise arc of 35NM centred at Kolkata VOR CEA to 230559N 0885303E then along the international border of India and Bangladesh to 223539N 0885626E; Kolkata VOR CEA; 222203N 0875651E; 205025N 0862049E; 215903N 0850927E; 225817N 0840745E Airspace within a lateral limit of 25 NM radius Airspace within a lateral limit of 25 NM to 80 NM from Kolkata ARP. [Excluding airspace of Airspace within a lateral limit of 80 NM to 150 | ||||
|
231049N 0800334E; 250001N 0790455E; 250801N 0785955E; 253601N 0793554E; 251701N 0794954E; 262401N 0801154E; 264531N 0805340E; 270922N 0813300E; 273424N 0824443E then along the international 264755N 0851105E; 244419N 0851837E; 244431N 0845638E; 240036N 0834933E; | ||||
|
Area bounded by lines joining points 213009N 0803537E; 210042N 0813615E; 205427N 0823604E; 210316N 0834700E; 215903N 0850927E; 225817N 0840745E; 234355N 0832608E; 235753N 0802058E; 231049N 0800334E; 222850N 0802116E to point of origin. | ||||
|
Lucknow Control Area - Sector A Area bounded by lines joining points 274301N 0795054E; 265801N 0810054E; 264718N 0812436E; 263014N 0811717E; 261435N 0810520E; 263201N 0804354E; 271301N 0792154E; 274301N 0795054E to point of origin. | ||||
|
Lucknow Control Area - Sector B Area bounded by lines joining points 264718N 0812436E; 262801N 0820053E; 255301N 0813253E; 261435N 0810520E; 263014N 0811717E to point of origin. | ||||
|
Lucknow Control Area - Sector East Area bounded by lines joining points 273424N 0824443E; 270922N 0813300E; 264531N 0805340E; 262401N 0801154E; 255358N 0800131E; 252555N 0802744E; 263015N 0811717E; 264718N 0812436E to point of origin. | ||||
|
Lucknow Control Area - Sector West Area bounded by coordinates - 283612N 0804021E, then along the Indo-Nepal border to 273424N 0824443E; 270922N 0813300E, 264531N 0805340E; 262401N 0801154E; 255358N 0800131E; 263513N 0790228E; 271301N 0792154E; 272001N 0792854E; | ||||
|
Circular area centered on ARP VOML (125743N 0745323E) within a 50NM radius. | ||||
|
Area bounded by lines joining points 110000N 0720000E; 110000N 0730600E; 101500N 0740700E; 103700N 0742000E; 122229N 0751514E; 124530N 0762715E; 125030N 0762500E; 132900N 0760500E then along the clockwise arc of a circle of 90NM radius centred on 130800N 0773700E to 142500N 0764700E; 144000N 0763600E; 145600N 0760600E; 144700N 0755800E; 155100N 0743700E; 162600N 0741100E; 162200N 0733400E; 161700N 0730000E; 150000N 0733500E; 150000N 0720000E to point of origin. | ||||
|
Circular area centered on DVOR NNP (210453N 0790322E) within a 50NM radius. | ||||
|
Nagpur Control Area - Sector A Area bounded by coordinates: 233032N 0764956E; 222850N 0802116E; 213009N 0803537E; 184300N 0820000E; 194303N 0770956E; 193603N 0764956E; 233032N Except Area bounded by circle of radius 50NM | ||||
|
Nagpur Control Area - Sector B Area bounded by lines joining points 193603N 0764956E; 191900N 0760000E; 234502N 0755956E; 233032N 0764956E to point of origin. | ||||
|
Nagpur Control Area - Sector C Area bounded by lines joining points 250001N 0755956E; 250001N 0790455E; 231049N 0800334E; 222850N 0802116E; 233032N 0764956E; 234502N 0755956E to point of origin. | ||||
|
Patna Lower Control Area- Sector East
264754N 0851105E then along the Indo-Nepal International Border to 262957N 0865355E; 253653N 0873319E; 244437N 0870228E; | ||||
|
Patna Lower Control Area- Sector West
244431N 0845638E; 244419N 0851837E; 264754N 0851105E then along the Indo-Nepal International Border to 265355N 0850030E, | ||||
|
Ranchi Control Area - Sector A Area bounded by lines joining points 223340N 0854200E then along the clockwise arc of a circle of 50NM radius centred on ARP VERC (231851N 0851916E) to 231230N 0861330E; 231230N 0854840E; 225250N 0853225E to point of origin. | ||||
|
Ranchi Control Area - Sector B Area bounded by lines joining points 223340N 0854200E; 224845N 0861003E; 231230N 0861330E; 231230N 0854840E; 225250N 0853225E to point of origin. | ||||
|
Thiruvananthapuram Control Area Circular area centered on DVOR TVM (082831N 0765531E) within a 50NM radius. | ||||
|
Thiruvananthapuram Control Area 111400N 0781200E; 110300N 0781700E; 100000N 0794000E; 100000N 0800000E; 090000N 0793000E; 070000N 0770000E; 060000N 0770000E; 060000N 0740000E; 073000N 0740000E; 073000N 0720000E; 110000N 0720000E; 110000N 0730600E; 101500N 0740700E; 103700N 0742000E; 093000N 0760700E; 093000N 0765800E; 101800N 0772700E; 103600N 0774600E; 105700N 0772700E; 110900N 0772700E; 111800N 0772400E; then along anticlock wise arc of 100NM radius centred at 125705.1N 0773955.7E to 112130N 0780745E • Airspace classified as Class ‘D’ Airspace within a radius of 15 NM from • Airspace classified as Class ‘C’ Airspace within a lateral limit of 15NM to 50NM | ||||
|
Area bounded by lines joining points 102600N 0781121E; 101749N 0782403E; 100929N 0783644E; 100537N 0784500E; 095600N 0784730E then along the counter clockwise arc of a circle of 50NM radius centred on DVOR TTR (104607N 0784329E) to 113400N 0783600E then along the clockwise arc of a circle of 100NM radius centred on 125705N 0773956E to 112130N 0780745E; 111400N 0781200E; 110300N 0781700E; 104906N 0780956E; 103206N 0781355E to point of origin. | ||||
|
Udhampur Control Area (Indian Air Force) Area bounded by - 341958N 0732757E; 341958N 0752956E; 330959N 0753156E; 315959N 0755956E; 314359N 0753956E; -then along International boundary to UNL / 17000FT AMSL - North of 3310N | ||||
|
Area bounded by -231049N 0800334E; 250001N 0790455E; 250801N 0785955E; 253601N 0793554E; 251701N 0794954E; 255358N 0800131E; 252555N 0802744E; 263014N 0811717E; 264718N 0812436E; 273424N 0824443E then along the border of Nepal and India to 265355N 0850030E; 253132N 0835507E; 244431N 0845638E; 241232N 0842722E; 225817N 0840745E; | ||||
|
Circular area centered on VOR VVZ (174004N 0831510E) within a 50NM radius. |
|
Aurangabad Terminal Control Area Area bounded by lines joining points 204002N 0753856E then along the clockwise arc of a circle of 50NM radius centred on NDB AU (195138N 0752355E) to 191103N 0755356E; 192503N 0753757E; 192503N 0753757E then along the clockwise arc of a circle of 50NM radius centred on NDB AU (195138N 0752355E) to 201803N 0751457E to point of origin. | ||||
|
Bengaluru Terminal Control Area Area bounded by lines joining points 164000N 0760000E; 155700N 0773100E; 155800N 0784500E; 142300N 0785400E; 140100N 0791600E then along the counter clockwise arc of a circle of 80NM radius centred on 125936N 0801015E to 130000N 0784800E; 130000N 0780000E; 130100N 0771410E then along the clockwise arc of a circle of 30NM radius centred on VOR BIA (131225N 0774356E) to 133330N 0772045E; 144000N 0763600E; 145600N 0760600E; 144700N 0755800E; 155100N 0743700E; 162600N 0741100E; 163600N 0752800E to point of origin. | ||||
|
Bengaluru Terminal Control Area APP 130100N 0771410E then along clockwise arc of 30NM centred at BIA VOR to 130000N 0781015E to 130000N 0780000E to 130100N 0773706E to 130100N 0771410E (except the | ||||
|
Bengaluru Terminal Control Area- Area bounded by lines joining points 124530N 0762715E; 124500N 0770900E; 125030N 0770830E; 130100N 0772550E; 130100N 0771410E then along the clockwise arc of a circle of 30NM radius centred on VOR BIA (131225N 0774356E) to 133330N 0772045E; 142500N 0764700E then along the counter clockwise arc of a circle of 90NM radius centred on 130800N 0773700E to 132900N 0760500E; 125030N 0762500E to point of origin. | ||||
|
Bengaluru Terminal Control Area-Class C 1) AIRSPACE BOUND BY A CIRCLE OF 30 NM RADIUS CENTERED AT BENGALURU ARP FROM 7000 FT AMSL TO FL255 EXCLUDING THE RESTRICTED AREAS UNDER JURISDICTION OF YELAHANKA AND HAL IS CLASSIFIED AS CLASS C. 2) AIRSPACE BEYOND 30 NM UPTO 50 NM CENTERED AT BENGALURU ARP FROM FL145 TO FL255 EXCLUDING THE RESTRICTED AREAS UNDER JURISDICTION OF CHENNAI,YELAHANKA AND HAL IS CLASSIFIED AS CLASS C. | ||||
|
Area bounded by lines joining points 240500N 0762845E; 240500N 0783240E; 224000N 0783240E; 224000N 0764240E; 225115N 0763600E; 230800N 0762845E; 231700N 0762845E to point of origin. | ||||
|
Bhubaneswar Terminal Control Area Area bounded by lines joining points 211403N 0845952E; 204203N 0853352E; 202703N 0861752E; 204203N 0865951E; 200003N 0865951E; 185304N 0853052E; 195303N 0842552E to point of origin. | ||||
|
Coimbatore Terminal Control Area
Area bounded by lines joining points | ||||
|
Area bounded by lines joining points 095728N 0774008E; 101500N 0772500E; 101800N 0772700E; 103600N 0774600E; 102006N 0775956E; 101456N 0780352E; 102600N 0781121E; 101749N 0782403E; 100929N 0783644E; 095817N 0782913E then along the clockwise arc of a circle of 25NM radius centred on VOR MDI (094952N 0780521E) to point of origin. | ||||
|
Area bounded by lines joining points 211131N 0720523E; 212000N 0721220E then along the counter clockwise arc of a circle of 25NM radius centred on DVOR BVR (214507N 0721126E) to 214020N 0723710E; 212103N 0740857E; 201203N 0733657E; 194503N 0733957E; 201803N 0751457E; 210003N 0755956E; 191900N 0760000E; 191400N 0760000E; 192103N 0745957E; 191603N 0741857E; 190003N 0733657E then along the counter clockwise arc of a circle of 30NM radius centred on 183448N 0735451E to 183503N 0732258E; 171604N 0741457E; 163400N 0751500E; 162600N 0741100E; 161700N 0730000E; 175804N 0692559E; 174004N 0680000E; 211003N 0680000E; 195914N 0712232E then along the clockwise arc of a circle of 100NM radius centred on ARP VABB (190530N 0725158E) to 203950N 0721543E to point of origin. | ||||
|
Mumbai terminal area - Class C
i. A circle of 25 NM radius centered at Mumbai ARP. Airspace is classified as Class ‘C’ ii. A circle of 25 NM to 40 NM radius centred at MUMBAI ARP FL140/FL070. | ||||
|
Patna Terminal Control Area - Sector A Area bounded by lines joining points 255401N 0843952E then along the clockwise arc of a circle of 30NM radius centred on DVOR PPT (253526N 0850524E) to 260301N 0845252E; 262331N 0845022E then along the clockwise arc of a circle of 50NM radius centred on DVOR PPT (253526N 0850524E) to 262501N 0851352E; 260301N 0851752E then along the clockwise arc of a circle of 30NM radius centred on DVOR PPT (253526N 0850524E) to 251802N 0853152E; 250032N 0854451E then along the clockwise arc of a circle of 50NM radius centred on DVOR PPT (253526N 0850524E) to 244917N 0852722E; 250702N 0851452E then along the clockwise arc of a circle of 30NM radius centred on DVOR PPT (253526N 0850524E) to 250502N 0850352E; 253526N 0850524E to point of origin. | ||||
|
Patna Terminal Control Area - Sector B Area bounded by 263501N 0844952E to 263701N 0851152E to 262501N 0851352E; -then along anticlockwise arc of 50NM centred at Patna VOR (PPT) to 262331N 0845022E to Area bounded by 250032N 0854451E to 244002N 0855951E to 242902N 0854252E to 244917N 0852722E -then along anticlockwise arc of 50NM centred | ||||
|
Patna Terminal Control Area - Sector
263701N 0851152E to 262501N 0851352E; -then along anticlockwise arc of 50NM centred at Patna VOR (PPT) to 262331N 0845022E to Area bounded by 250032N 0854451E to 244002N 0855951E to 242902N 0854252E to 244917N 0852722E -then along anticlockwise arc of 50NM centred at Patna VOR (PPT) to 250032N 0854451E. Area bounded by lines joining points 255401N 0843952E; 253526N 0850524E; 250502N 0850352E then along the clockwise arc of a circle of 30NM radius centred on DVOR PPT (253526N 0850524E) to 252402N 0843452E; 252302N 0841152E then along the clockwise arc of a circle of 50NM radius centred on DVOR PPT (253526N 0850524E) to 254202N 0841152E; 254302N 0843352E then along the clockwise arc of a circle of 30NM radius centred on DVOR PPT (253526N 0850524E) to point of origin. | ||||
|
Patna Terminal Control Area - Sector C2 Area bounded by lines joining points 252302N 0841152E then along the clockwise arc of a circle of 50NM radius centred on DVOR PPT (253526N 0850524E) to 254201N 0841125E; 254001N 0833652E to point of origin. |